2010 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 3 - QUEENSLAND RACEWAY
JUNE 4 - 6

Date: 06/06/10
Event: R12
Weather: Fine & sunny - Temp: 20.6C
Track: Dry - Temp: 26.5C
VIKING GROUP SUPERBIKE / SUPERSTOCK 1000 A & B
Race 2
PROVISIONAL LAP TIMES
Started at: 15:36:41
Laps: 16
Starters: 29
Printed at: 16:00
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
1 Joshua WATERS (VIC) 1:16.331 1:10.899 1:11.005 1:10.676 1:10.491 1:10.424 1:10.604 1:10.643 1:10.899 1:10.755 1:10.987 1:11.078 1:11.086 1:10.828 1:11.561 1:12.467
2 Glenn ALLERTON (NSW) 1:17.761 1:11.361 1:10.879 1:10.981 1:10.771 1:10.785 1:11.157 1:11.205 1:11.667 1:44.980 1:12.552 1:11.988 1:11.787 1:12.302 1:12.215 1:12.191
5 Robert BUGDEN (QLD) 1:17.503 1:11.068 1:11.805 1:10.996 1:11.217 1:10.931 1:11.117 1:11.527 1:11.414 1:11.775 1:12.146 1:12.021 1:12.013 1:11.686 1:12.118 1:11.860
6 Craig COXHELL (VIC) 1:19.306 1:11.718 1:11.533 1:11.435 1:11.639 1:11.507 1:11.548 1:11.850 1:11.913 1:12.122 1:12.570 1:12.306 1:13.207 1:12.268 1:12.623 1:12.728
11 John ALLEN (QLD) 1:21.249 1:13.668 1:13.683 1:12.720 1:12.421 1:12.396 1:13.099 1:13.110 1:15.079 1:13.902 1:13.262 1:13.374 1:13.240 1:13.316 1:13.722 1:13.988
12 Ben ATTARD (QLD) 1:19.220 1:12.540 1:12.587 1:12.551 1:12.658 1:12.649 1:12.483 1:12.569 1:12.510 1:12.933 1:12.956 1:12.193 1:12.095 1:12.477 1:13.801 1:14.481
18 Ben HENRY (WA) 1:20.227
19 Shawn GILES (VIC) 1:18.062 1:11.634 1:11.872 1:11.904 1:11.369 1:11.346 1:11.123 1:11.617 1:11.500 1:11.415 1:11.503 1:12.205 1:11.783 1:11.611 1:11.746 1:11.600
21 Craig McMARTIN (NSW) 1:18.645 1:12.279 1:12.721 1:12.824 1:12.954
22 Martin SUTHERLAND (VIC) 1:24.209 1:15.436 1:15.112 1:14.643 1:14.699 1:14.642 1:15.202 1:15.271 1:15.808 1:15.974 1:16.391 1:16.458 1:16.039 1:16.136 1:19.267
26 Chris TROUNSON (VIC) 1:22.419 1:14.173 1:13.827 1:13.665 1:13.277 1:13.009 1:13.372 1:13.906 1:14.490 1:13.889 1:14.044 1:13.775 1:13.644 1:14.143 1:14.152 1:13.769
27 Jamie STAUFFER (NSW) 1:17.247 1:10.912 1:11.151 1:10.907 1:10.510 1:10.456 1:10.568 1:10.912 1:11.097 1:11.007 1:11.082 1:11.530 1:12.503
29 Liam DANIELS (QLD) 1:22.676 1:14.499 1:14.024 1:14.026 1:14.091 1:14.579 1:14.928 1:15.112 1:14.376 1:14.452 1:14.365 1:14.732 1:14.478 1:14.962 1:14.496 1:15.069
32 Cole ODENDAAL (QLD) 1:20.963 1:13.155 1:13.293 1:12.853 1:12.768 1:12.907 1:13.002 1:12.933 1:13.129 1:12.964 1:13.172 1:12.957 1:13.016 1:13.062 1:12.720 1:12.574
33 Jordan BURGESS (NSW) 1:22.062 1:14.037 1:13.910 1:14.150 1:13.740 1:13.404 1:13.423 1:14.602 1:13.715 1:13.476 1:12.973 1:13.298 1:14.402 1:14.102 1:13.340 1:14.147
38 Scott CHARLTON (NSW) 1:18.778 1:11.496 1:11.594 1:11.743 1:11.370 1:11.342 1:11.682 1:11.735 1:11.807 1:11.668 1:11.923 1:11.840 1:11.773 1:11.887 1:12.251 1:12.475
42 Shannon JOHNSON (VIC) 1:21.661 1:13.441 1:13.951 1:12.822 1:12.866 1:12.430 1:12.952 1:13.030 1:13.182 1:13.563 1:12.975 1:13.217 1:13.320 1:13.034 1:13.641 1:13.792
43 Daniel MOULTON (VIC) 1:25.084 1:16.538 1:16.059 1:16.632 1:15.886 1:16.911 1:16.965 1:17.917 1:19.260 1:19.286 1:21.806 1:20.726 1:18.242 1:18.082 1:20.508
44 Jackson LEIGH-SMITH (QLD) 1:23.595 1:14.628 1:14.442 1:15.130 1:14.963 1:14.796 1:15.293 1:14.601 1:14.979 1:15.986 1:15.304 1:15.360 1:15.491 1:14.863 1:14.963 1:15.232
45 Kris McLAREN (VIC) 1:20.440 1:12.922 1:13.018 1:13.021 1:12.787 1:13.039 1:13.241 1:13.618 1:13.311 1:13.079 1:13.061 1:12.876 1:13.108 1:13.031 1:13.357 1:13.780
47 Wayne MAXWELL (VIC) 1:16.702 1:11.446 1:11.033 1:10.913 1:11.470 1:11.440 1:11.444 1:11.662 1:11.883 1:12.049 1:11.751 1:11.941 1:12.073 1:11.726 1:11.887 1:11.541
49 Brendan CLARKE (QLD) 1:19.720 1:12.359 1:12.318 1:12.234 1:12.381 1:12.192 1:12.329 1:12.530 1:12.494 1:12.775 1:12.560 1:12.564 1:12.382 1:12.771 1:12.580 1:12.290
54 Adam CHRISTIE (SA) 1:23.721 1:15.168 1:15.573 1:15.921 1:15.636 1:16.103 1:15.953 1:15.330 1:15.263 1:15.211 1:15.389 1:15.614 1:15.363 1:15.502 1:17.726
61 Matthew GRIFFIN (VIC) 1:56.144 1:17.021 1:15.589 1:15.456 1:15.813 1:15.394 1:15.710 1:15.539 1:15.412 1:15.192 1:14.581 1:15.174 1:15.114 1:15.483 1:15.502
66 Jason MORRIS (NSW) 1:25.495 1:17.427 1:17.731 1:17.747 1:18.080 1:17.832 1:18.120 1:18.308 1:18.020 1:20.880 1:18.957 1:19.148 1:26.011 1:20.359 1:20.159
67 Bryan STARING (QLD/WA) 1:16.019 1:11.014 1:10.650 1:10.506 1:10.538 1:10.473 1:10.624 1:10.816 1:10.805 1:10.854 1:10.782 1:10.731 1:11.044 1:10.847 1:11.162 1:11.142
69 Daniel STAUFFER (QLD) 1:19.488 1:12.383 1:11.905 1:11.919 1:12.267 1:12.418 1:12.709 1:12.830 1:13.533 1:13.125 1:13.354 1:13.516 1:13.319 1:13.484 1:13.386 1:13.547
75 Heath BRINSLEY (VIC) 1:21.536 1:14.135 1:14.167 1:14.708 1:14.492 1:14.369 1:14.705 1:14.657 1:14.384 1:14.840 1:14.592 1:16.045 1:15.090 1:15.540 1:14.958 1:15.225
86 Beau BEATON (NSW) 1:20.841 1:14.060 1:14.059 1:13.529 1:13.665 1:13.350 1:13.883 1:13.956 1:14.072 1:14.321 1:14.167 1:14.261 1:13.603 1:14.011 1:13.469 1:13.661

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams